Nodedisplacement ( ux,uy,uz):
1:	0.00000000	0.00000000	0.00000000	
2:	0.00555088	0.00459850	0.00190476	
3:	0.01395891	0.01110177	0.00190476	
4:	0.00000000	0.00000000	0.00000000	
5:	-0.00095238	0.00555088	-0.00095238	
6:	-0.00190476	0.01110177	-0.00095238	
7:	0.00000000	0.00000000	0.00000000	
8:	-0.00095238	0.00000000	-0.00000000	
9:	-0.00190476	-0.00190476	-0.00000000	
10:	0.00000000	0.00000000	0.00000000	
11:	0.00459850	0.00000000	-0.00190476	
12:	0.01300653	-0.00190476	-0.00285714	
--------------------------------
Node Forces (Fx, Fy, Fz):
1:	-10.00000000	0.00000000	-30.00000000	
2:	0.00000000	0.00000000	0.00000000	
3:	10.00000000	10.00000000	-10.00000000	
4:	0.00000000	-10.00000000	20.00000000	
5:	0.00000000	-0.00000000	0.00000000	
6:	0.00000000	-0.00000000	0.00000000	
7:	-0.00000000	0.00000000	0.00000000	
8:	0.00000000	0.00000000	-0.00000000	
9:	0.00000000	0.00000000	0.00000000	
10:	0.00000000	-0.00000000	20.00000000	
11:	0.00000000	0.00000000	0.00000000	
12:	-0.00000000	0.00000000	0.00000000	
--------------------------------
Element Axial Force (N):
1:	20.00000000	
2:	-0.00000000	
3:	-10.00000000	
4:	0.00000000	
5:	-0.00000000	
6:	-0.00000000	
7:	-20.00000000	
8:	-10.00000000	
9:	10.00000000	
10:	0.00000000	
11:	-0.00000000	
12:	-10.00000000	
13:	-0.00000000	
14:	-0.00000000	
15:	0.00000000	
16:	-10.00000000	
17:	14.14213562	
18:	0.00000000	
19:	-0.00000000	
20:	-14.14213562	
21:	14.14213562	
22:	0.00000000	
23:	0.00000000	
24:	-14.14213562	
--------------------------------
Element Axial Stress (Q):
1:	8000.00000000	
2:	-0.00000000	
3:	-4000.00000000	
4:	0.00000000	
5:	-0.00000000	
6:	-0.00000000	
7:	-8000.00000000	
8:	-4000.00000000	
9:	4000.00000000	
10:	0.00000000	
11:	-0.00000000	
12:	-4000.00000000	
13:	-0.00000000	
14:	-0.00000000	
15:	0.00000000	
16:	-4000.00000000	
17:	5656.85424949	
18:	0.00000000	
19:	-0.00000000	
20:	-5656.85424949	
21:	5656.85424949	
22:	0.00000000	
23:	0.00000000	
24:	-5656.85424949	
--------------------------------
